Chemical Name: Disperse black ECT300
Appearance:powder
Color: Yellow, Orange, Red, Black, Dark blue, Blue etc.
Chemical Name: Disperse black ECT300
Appearance:powder
Color: Yellow, Orange, Red, Black, Dark blue, Blue etc.
Disperse blackECT 300 quick Details
Chemical Name: Disperse black ECT300
Appearance:powder
Color: Yellow, Orange, Red, Black, Dark blue, Blue etc.
Other items
Product Name | C.I.No. | Strength | Product Name | C.I.No. | Strength |
Disperse Blue BNG | Disperse Blue 3 | 100% | Disperse Blue 3RF | Disperse Blue 257 | 200% |
Disperse Blue B | Disperse Blue 14 | 200% | Disperse Blue RB | Disperse Blue 337 | 200% |
Disperse Blue 2BL | Disperse Blue 56 | 150% | Disperse Blue S-R | Disperse Blue Brill Blue354 | 300% |
Disperse Blue SFBL | Disperse Blue 56:2 | 200% | Disperse Blue EXSF | Disperse Navy Blue EXSF | 300% |
Disperse Blue S-GL | Disperse Turq.Blue 60 | 200% | Disperse Blue ECO | Disperse Navy Blue ECO | 300% |
Disperse Blue H-BDL | Disperse Blue 73 | 200% | Disperse Blue ECT | Disperse Navy Blue ECT | 300% |
Disperse Blue BF-LS | Disperse Blue 77 | 200% | Disperse Blue C-4R | Disperse Blue C-4R | 300% |
Disperse Blue HGL | Disperse Blue 79 | 200% | Disperse Blue HW-BG | Disperse Blue HW-BG | 300% |
Disperse Blue S-BL | Disperse Turq.Blue 87 | 200% | Disperse Blue OST | Disperse Blue OST | 300% |
Disperse Blue 3TR | Disperse Blue 148 | 200% | Disperse Blue HSF | Disperse Navy Blue HSF | 300% |
Disperse Blue BBLS | Disperse Blue 165 | 200% | Disperse Blue CSN | Disperse Navy Blue CSN | 300% |
Disperse Blue BLS | Disperse Blue 165:1 | 200% | Disperse Black S-2BL | Disperse Black S-2BL | 100% |
Disperse Blue SE-2R | Disperse Blue 183 | 200% | Disperse Black S-3BL | Disperse Black S-3BL | 100% |
Disperse Blue AR | Disperse Blue 281 | 200% | Disperse Black EXSF | Disperse Black EXSF | 300% |
Disperse Blue 3G | Disperse Blue 291 | 200% | Disperse Black ECO | Disperse Black ECO | 300% |
Disperse Blue S-3G | Disperse Blue 301 | 200% | Disperse Black ECT | Disperse Black ECT | 300% |
Disperse Blue CRE | Disperse Blue 366 | 200% | Disperse Black RDEK | Disperse Black RDEK | 300% |
Disperse Blue F-2G | Disperse Blue 367 | 200% | Disperse Black GI | Disperse Black GI | 200% |
Disperse blackECT 300 usage
Use for Polyester Dyeing Printing.
Disperse blackECT 300 Packaging and Shipping
Packing: 25kg/carton
Delivery: Non-dangerous goods
Disperse blackECT 300 storage
Stored in a cool dry place out of direct sunlight.