Chemical Name:Konjac glucomannan
CAS: 37220-17-0
Appearance: White or cream to pale brown
Chemical Name:Konjac glucomannan
CAS: 37220-17-0
Appearance: White or cream to pale brown
Konjac glucomannanQuick Details
Chemical Name:Konjac glucomannan
CAS: 37220-17-0
Appearance: White or cream to pale brown
Konjac glucomannanTypical Properties
Item | Spec. | |
Name | Konjac Gum | |
Appearance | White or cream-color powder | |
Mesh Size | 80~120 | |
Glucomannan(%) | 85~90 | |
Viscosity(mpa.s) | 25000~36000 | |
Ash | <3% | |
Transparence0.5% LIQUOR) | 40% | |
PH Value(1% Liquid) | 6 – 7 | |
Sulfur dioxide | 0.5g/kg MAX | |
Arsenic | 2.0mg/kg MAX | |
Moisture | 10% | |
Ash | 4.0% | |
Insolubles | <6% | |
Ph 1% solution in water | 7.0 | |
As | <2ppm | |
Pb | <0.5ppm | |
Total Plate Count | <500cfu/g | |
Yeast Mold | <50cfu/g | |
E.Coli | Absent | |
Salmonella | Absent |
Konjac glucomannan Usage
Gelling agent; thickener; emulsifier; stabilizer; film former.
Konjac glucomannan Packaging
Bags, 1g,5g,1kg,25 kg
Drum,25 kg ,180kg
Or as per customers required