Product name: Silica
CAS No.: 10279-57-9
Appearance: white powder
Product name: Silica
CAS No.: 10279-57-9
Appearance: white powder
Silica QuickDetails
Product name: Silica
CAS No.: 10279-57-9
Appearance: white powder
SilicaSpecification
Mesh 600
| Item | Results |
| Form | white powder |
| SiO2 | 93% min |
| PH value | 6.0-7.0 |
| Na2SO4 | 2% max |
| Whiteness | 100min |
| Average Particle Size | 40um |
| 45um sieve residue | 0.1% max |
| Loss On Heat | 4-7% |
| Loss on Ignition | 7% max |
| BET㎡/g | 140-170 |
| DBP | 2.30-2.60 |
| Cu mg/kg | 30max |
| Fe mg/kg | 500max |
| Conclusion | The results conforms with enterprise standards |
Mesh 325
| Item | Results |
| Form | white powder |
| PROCESS | Precipitated silica |
| Whiteness | 95 |
| Sio2 content % | 97 |
| Ph value | 7.0 |
| BET | 150-160 |
| DBP (oil absorption) | 240 |
| Particle size /mesh | 325 |
| drying loss 105℃ 2h % | 5.8 |
| ignition loss 1000℃ 2h % | 8.0 |
| Conclusion | The results conforms with enterprise standards |
Silicausage
Used as a paint coating filler, rubber reinforcing agent, plastic tackifier and thixotropic agent, thickener for synthetic grease silicone grease.
SilicaHandling and storage
Handling:wear safety andprotection against staticand careful handling.
Storage:store in tightly closeddryingcontainer.
SilicaPackageand Shipping
25 kg of drum or bag
Delivery: within 5-7 working days.