Chemical Name:Tauroursodeoxycholic acid
CAS: 14605-22-2
Molecular Fomula: C26H45NO6S
Molecular Weight:499.7
Appearance: White or almost white powder
Purity: 99%
Chemical Name:Tauroursodeoxycholic acid
CAS: 14605-22-2
Molecular Fomula: C26H45NO6S
Molecular Weight:499.7
Appearance: White or almost white powder
Purity: 99%
Tauroursodeoxycholic acidQuick Details
Chemical Name:Tauroursodeoxycholic acid
CAS: 14605-22-2
Molecular Fomula:C26H45NO6S
Molecular Weight:499.7
Appearance: White or almost white powder
Purity: 99%
Tauroursodeoxycholic acidTypical Properties
Items | Requirements | Results |
Appearance | Whiteoroff-whitecrystallinepowder | Whitecrystallinepowder |
Solubility | FreelysolubleinMethanolandethanol.Sparinglysolubleinwater.Practicallyinsolubleinethylacetateandacetone. | Conforms |
Specificopticalrotation | 45.0°to 47.0° | 46.0° |
Water | 6.0%~8.0% | 7.0% |
SulphateAsh | ≤0.1% | 0.03% |
Relatedsubstances(TLC) | ||
Taurine | ≤0.2% | Notdetected |
UrsodeoxycholicAcid | ≤0.5% | <0.5% |
Totalunspecifiedimpurities | ≤0.5% | Notdetected |
Relatedsubstances | ||
TaurochenodeoxycholicAcid | ≤1.0% | 0.02% |
Anyotherimpurity | ≤0.10% | 0.03% |
Totalunspecifiedimpurities | ≤0.5% | 0.03% |
Heavymetal | ≤20ppm | <20ppm |
Residualsolvents | ||
Acetone | ≤5000ppm | 2.8ppm |
Ethylacetate | ≤5000ppm | Notdetected |
AssayC16H45NO6S•2H2O | 98.0%~102.0% | 99.2% |
MicrobiologicalTest | ||
Totalplatecount | ≤1000CFU/g | <10CFU/g |
Yeastandmold | ≤100CFU/g | <10CFU/g |
E.Coli | Negativein1g | Notdetected |
Conclusion:Thisproductconformstoinhousedetection. |
Tauroursodeoxycholic acid Usage
It has antispasmodic, anticonvulsant, anti-inflammatory and cholelithiasis effects. It is mainly used for the treatment of gallbladder cholesterol stones, primary sclerosing cholangitis, primary biliary cirrhosis and chronic hepatitis C.
Tauroursodeoxycholic acid Packaging
25Kg one drum.